Contents Heater Matrix - Opel Contents
Application Htr No. Height Width  Depth Pipe dia Image

Agila B 2007-14

click on picture for more info

21047 185 165 35 flange Heater Matrix - Nissan - Micra K13 2010-16 - 21047
Ascona 1971-79 20433 219 156 48 15mm
Calibra +Air Con Lhd 20759 193 190 52 flange
Commodore 1977-81 20376 315 157 48 15mm
Corsa 1983-93 20381 194 189 50 5/8"
Frontera A 1991-98 Lhd 20555 207 160 47 5/8" opel frontera A heater matrix left hand drive
Frontera B (left hand drive) 20901 203 160 52 5/8" opel frontera B heater matrix left hand drive

Insignia 2008-17

click on picture for more info

21134 250 150 34 Flange Heater Matrix - Vauxhall - Insignia 2008-13- 21134
Kadette 1973-79 20131 216 152 48 5/8"
Kadettee 1979-84 20161 191 189 52 5/8"
Manta 1971-81 20433 219 156 48 15mm

Meriva B 2010 onwards

click on picture for more info

21134 250 150 34 Flange Heater Matrix - Opel - Meriva B 2010 on - 21134
Omega 1986-94 20468 294 162 60 flange
opel kadett 20161 191 189 52 5/8"
Rekord 1979-83 20376 315 157 48 15mm
Rekord 1979-83 20131 216 152 48 5/8"
Rekord 1979-87 20411 285 160 51 5/8"
Senator 1984-87 20377 220 157 48 5/8"
Senator 1987-94 20468 294 162 60 flange
Sentor 1977-81 20376 315 157 48 15mm
Vectra 1988-95 20388 213 189 52 5/8"
Vivaro B 21131 172 220 32 Flange Heater Matrix - Opel - Vivaro B 2014-19 - 21131